551 Rankin Crescent Kingston, Ontario K7M 7K6
$899,900
Discover Bayshore Estates, a hidden away executive neighborhood in Kingston’s west end and the location of this fabulous family home. 551 Rankin Crescent is a “one of” built home with features, material and quality that’s hard to find. For example … not 1 but 4 bay windows, not 1 but 3 bright sliding glass doors, dramatic landscaping that truly sets the property apart, plus 4 sides of all stone exterior on the main level and the list goes on. Meticulously maintained for over 3 decades. The pictures demonstrate most of the updates and upgrades, however the home shows even better in person. Recently Bayshore Estates has seen a resurgence of young families moving in, just like in the 1980s. And why not, when it’s a closed quiet neighborhood with schools and amenities just minutes away on Bath Road. When purchasing a home, you can buy new or on a very rare occasion better than new. You just found the latter. Come and see for yourself. Looking for an end of November closing. (id:19488)
Property Details
MLS® Number | 40652556 |
Property Type | Single Family |
AmenitiesNearBy | Airport, Beach, Golf Nearby |
CommunityFeatures | School Bus |
EquipmentType | None |
Features | Automatic Garage Door Opener |
ParkingSpaceTotal | 6 |
RentalEquipmentType | None |
Structure | Shed, Porch |
Building
BathroomTotal | 4 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 1 |
BedroomsTotal | 4 |
Appliances | Central Vacuum, Dishwasher, Dryer, Oven - Built-in, Stove, Washer, Microwave Built-in, Window Coverings, Garage Door Opener |
ArchitecturalStyle | 2 Level |
BasementDevelopment | Partially Finished |
BasementType | Full (partially Finished) |
ConstructedDate | 1983 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Aluminum Siding, Stone |
FireProtection | Monitored Alarm, Security System |
FireplaceFuel | Electric,wood |
FireplacePresent | Yes |
FireplaceTotal | 2 |
FireplaceType | Other - See Remarks,other - See Remarks |
FoundationType | Block |
HalfBathTotal | 2 |
HeatingFuel | Natural Gas |
HeatingType | In Floor Heating, Forced Air |
StoriesTotal | 2 |
SizeInterior | 3400 Sqft |
Type | House |
UtilityWater | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
LandAmenities | Airport, Beach, Golf Nearby |
LandscapeFeatures | Lawn Sprinkler |
Sewer | Municipal Sewage System |
SizeDepth | 115 Ft |
SizeFrontage | 69 Ft |
SizeTotalText | Under 1/2 Acre |
ZoningDescription | R1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Other | 9'0'' x 6'0'' | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Laundry Room | 12'0'' x 6'0'' | ||
Second Level | Bedroom | 13'5'' x 11'5'' | ||
Second Level | Bedroom | 13'5'' x 11'5'' | ||
Second Level | Full Bathroom | 9'0'' x 9'0'' | ||
Second Level | Bedroom | 18'0'' x 12'0'' | ||
Lower Level | Storage | 23'0'' x 13'0'' | ||
Lower Level | Cold Room | 12'0'' x 4'0'' | ||
Lower Level | 2pc Bathroom | Measurements not available | ||
Lower Level | Bedroom | 14'0'' x 10'5'' | ||
Lower Level | Recreation Room | 30'0'' x 12'0'' | ||
Main Level | Other | 21'0'' x 20'0'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Foyer | 12'0'' x 9' | ||
Main Level | Office | 12'0'' x 11'0'' | ||
Main Level | Dinette | 12'0'' x 8'0'' | ||
Main Level | Kitchen | 15'0'' x 10'0'' | ||
Main Level | Dining Room | 17'0'' x 11'0'' | ||
Main Level | Living Room | 20'0'' x 13'0'' |
https://www.realtor.ca/real-estate/27465841/551-rankin-crescent-kingston
Interested?
Contact us for more information
Hamish Matthew
Salesperson
105-1329 Gardiners Rd
Kingston, Ontario K7P 0L8
Randy Beck
Salesperson
105-1329 Gardiners Rd
Kingston, Ontario K7P 0L8