59 Coventry Crescent Kingston, Ontario K7M 7S8
$399,000Maintenance, Landscaping, Property Management, Parking
$310 Monthly
Maintenance, Landscaping, Property Management, Parking
$310 MonthlyEasy living and incredible value here located in highly sought after Strathcona Park. This maintenance free condo/townhouse with attached garage is the perfect starter home or place to wind down. The home offers 3 bedrooms, all located upstairs. Enjoy making meals in the updated kitchen (2013) complete with maple cabinets and matching island. The kitchen appliances are included in the price. Two gas fireplaces keep the home warm, and patio doors lead to the oversized deck; perfect for a BBQ. The open concept of the main floor of this home is unique and thanks to an engineered beam that was thoughtfully designed and custom installed. The basement is finished, and includes one of the fireplaces previously mentioned, and also a half bath. This home has been loved and cared for by all previous owners and is a pleasure to sell. (id:19488)
Property Details
MLS® Number | 40632796 |
Property Type | Single Family |
CommunicationType | High Speed Internet |
ParkingSpaceTotal | 3 |
Building
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
ArchitecturalStyle | 2 Level |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructionStyleAttachment | Attached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Aluminum Siding, Brick |
FireplacePresent | Yes |
FireplaceTotal | 2 |
HalfBathTotal | 1 |
HeatingType | Baseboard Heaters |
StoriesTotal | 2 |
SizeInterior | 1074 Sqft |
Type | Row / Townhouse |
UtilityWater | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Sewer | Municipal Sewage System |
SizeTotalText | Under 1/2 Acre |
ZoningDescription | Res |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 8'7'' x 10'0'' | ||
Second Level | Bedroom | 8'7'' x 11'2'' | ||
Second Level | Primary Bedroom | 15'4'' x 10'0'' | ||
Basement | 2pc Bathroom | Measurements not available | ||
Main Level | Kitchen | 8'0'' x 7'0'' | ||
Main Level | Dining Room | 10'1'' x 9'0'' | ||
Main Level | Living Room | 18'5'' x 10'0'' |
Utilities
Cable | Available |
https://www.realtor.ca/real-estate/27284490/59-coventry-crescent-kingston
Interested?
Contact us for more information
Mat Clancy
Broker
110-623 Fortune Cres
Kingston, Ontario K7P 0L5