953 Alpine Court Kingston (North Of Taylor-Kidd Blvd), Ontario K7P 1N8
$799,900
Welcome to the ultimate family haven! This 4+2 bedroom, 3-bathroom executive home is designed for big families and even bigger memories. Step into the formal living room perfect for stylish soirees or cozy movie nights. The open-concept living and dining area makes entertaining a breeze, ensuring laughter flows effortlessly. Calling all foodies! The updated gourmet kitchen features ample storage and a large island topped with stunning granite countertops ideal for culinary adventures and gathering with loved ones. Upstairs, retreat to the luxurious primary suite with a walk-in closet and a spa-like ensuite 4-piece bath. Three additional bedrooms and a bonus room above the garage offer endless possibilities for family, guests, or creative spaces. The fully finished basement adds two more bedrooms and a spacious recreation-room perfect for game nights or a home theater. With modern finishes, ample storage, and a backyard ready for fun, this home is the one! (id:19488)
Property Details
MLS® Number | X10429027 |
Property Type | Single Family |
Community Name | North of Taylor-Kidd Blvd |
EquipmentType | Water Heater |
Features | Flat Site |
ParkingSpaceTotal | 6 |
RentalEquipmentType | Water Heater |
Structure | Deck |
Building
BathroomTotal | 3 |
BedroomsAboveGround | 4 |
BedroomsBelowGround | 2 |
BedroomsTotal | 6 |
Amenities | Fireplace(s) |
Appliances | Garage Door Opener Remote(s), Water Heater, Dishwasher, Dryer, Garage Door Opener, Microwave, Range, Refrigerator, Stove, Washer |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FoundationType | Block |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 3 |
Type | House |
UtilityWater | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 109 Ft |
SizeFrontage | 39 Ft ,4 In |
SizeIrregular | 39.39 X 109 Ft |
SizeTotalText | 39.39 X 109 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom 4 | 3.22 m | 3.33 m | 3.22 m x 3.33 m |
Second Level | Bathroom | 2.94 m | 3.56 m | 2.94 m x 3.56 m |
Second Level | Primary Bedroom | 6.23 m | 3.34 m | 6.23 m x 3.34 m |
Second Level | Bedroom 2 | 2.6 m | 2.83 m | 2.6 m x 2.83 m |
Second Level | Bedroom 3 | 3.75 m | 3.33 m | 3.75 m x 3.33 m |
Main Level | Foyer | 4.35 m | 4.75 m | 4.35 m x 4.75 m |
Main Level | Family Room | 5.09 m | 3.34 m | 5.09 m x 3.34 m |
Main Level | Kitchen | 4.61 m | 3.59 m | 4.61 m x 3.59 m |
Main Level | Dining Room | 3.25 m | 3.34 m | 3.25 m x 3.34 m |
Main Level | Living Room | 5.67 m | 3.35 m | 5.67 m x 3.35 m |
Main Level | Laundry Room | 1.76 m | 2.19 m | 1.76 m x 2.19 m |
Main Level | Bathroom | 2.21 m | 2.33 m | 2.21 m x 2.33 m |
Utilities
Cable | Installed |
Sewer | Installed |
Interested?
Contact us for more information
Tanya Smith
Salesperson
7-640 Cataraqui Woods Drive
Kingston, Ontario K7P 2Y5