995 Waterbury Crescent Kingston (City Southwest), Ontario K7M 8V5
$594,900
Discover this spacious super-semi located in a family-friendly Kingston West neighborhood. Upon entry, you're welcomed by an open-concept main level with a sunlit living room, dining area, and kitchen, featuring three generous bedrooms, two with oversized closets. The primary bedroom includes a 3-piece ensuite, while a full 4-piece bathroom completes the main floor. Enjoy the warmth of the new 2021 carpets in the staircase and living room. The lower level offers even more flexibility with an open-concept in-law suite, boasting a separate entrance, in-suite laundry, a full kitchen, 1 bedroom, and a cozy natural gas fireplace. The private fully fenced backyard is perfect for outdoor relaxation. The property also features a 2-car attached garage for added convenience. This home truly offers space and versatility for multi-generational living or income potential. (id:19488)
Property Details
MLS® Number | X9514552 |
Property Type | Single Family |
Community Name | City SouthWest |
ParkingSpaceTotal | 6 |
Structure | Deck |
Building
BathroomTotal | 3 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
Amenities | Fireplace(s) |
Appliances | Dishwasher, Dryer, Garage Door Opener, Refrigerator, Stove, Washer |
ArchitecturalStyle | Raised Bungalow |
ConstructionStyleAttachment | Semi-detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Aluminum Siding, Brick |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FoundationType | Block |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
Type | House |
UtilityWater | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
FenceType | Fenced Yard |
Sewer | Sanitary Sewer |
SizeDepth | 120 Ft |
SizeFrontage | 29 Ft ,11 In |
SizeIrregular | 29.93 X 120.06 Ft |
SizeTotalText | 29.93 X 120.06 Ft|under 1/2 Acre |
ZoningDescription | Ur3 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Living Room | 4.57 m | 3.86 m | 4.57 m x 3.86 m |
Second Level | Dining Room | 3.35 m | 2.95 m | 3.35 m x 2.95 m |
Second Level | Kitchen | 4.57 m | 3.05 m | 4.57 m x 3.05 m |
Second Level | Primary Bedroom | 4.72 m | 3 m | 4.72 m x 3 m |
Second Level | Bathroom | 2.08 m | 1.47 m | 2.08 m x 1.47 m |
Second Level | Bedroom | 3.61 m | 3 m | 3.61 m x 3 m |
Second Level | Bedroom | 3.51 m | 3 m | 3.51 m x 3 m |
Second Level | Bathroom | 3 m | 1.83 m | 3 m x 1.83 m |
Main Level | Bedroom | 3.4 m | 2.74 m | 3.4 m x 2.74 m |
Main Level | Bathroom | 1.98 m | 2.44 m | 1.98 m x 2.44 m |
Main Level | Laundry Room | 1.93 m | 1.68 m | 1.93 m x 1.68 m |
Main Level | Family Room | 6.81 m | 3.66 m | 6.81 m x 3.66 m |
Utilities
Cable | Available |
Wireless | Available |
Interested?
Contact us for more information
Luca Andolfatto
Broker
821 Blackburn Mews
Kingston, Ontario K7P 2N6
Drew Mayhew
Salesperson
821 Blackburn Mews
Kingston, Ontario K7P 2N6