1039 Finch St Kingston, Ontario K7P 3C2
$885,000
Stunning, detached 2-storey 4 bed, 3.5 bath home with an attached 2-car garage. The polished main floor consists of an open concept kitchen with beautiful wood cabinetry, stainless steel appliances, a gas stove, & a peninsula with breakfast bar, open concept dining room with French doors leading to the den/bedroom that overlooks the front yard and can be closed off from the dining room to make a quiet space, sunken living room featuring a vaulted ceiling, a modern gas fireplace, and a walk-out to the deck. Rounding out this level is the 2-piece powder room, & the laundry room. The upper-level features 3 spacious bedrooms, including the primary bedroom with its spa-inspired 4-piece ensuite with a deep soaker tub and glassed in shower. The main 3-piece bath is beautifully updated with a vessel sink and corner soaker tub. The lower level is irresistible with a massive rec. room, currently equipped as the fitness lover's paradise, with a 3-sided gas fireplace, sauna, & 3-piece bath.**** EXTRAS **** Deck, built-in Sundance Spa, above ground pool, pergola, pond, 2 court-yards off the main deck, in-ground sprinkler system, natural gas lines for BBQ & fire tables. Located close to schools, shopping, marinas, Collins Bay, & Lake Ontario. (id:19488)
Property Details
MLS® Number | X7280276 |
Property Type | Single Family |
Amenities Near By | Park, Place Of Worship, Schools |
Parking Space Total | 6 |
Pool Type | Above Ground Pool |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Parking
Attached Garage |
Land
Acreage | No |
Land Amenities | Park, Place Of Worship, Schools |
Size Irregular | 47.74 X 210.3 Ft |
Size Total Text | 47.74 X 210.3 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 5.4 m | 3.66 m | 5.4 m x 3.66 m |
Second Level | Bathroom | 3.1 m | 3.14 m | 3.1 m x 3.14 m |
Second Level | Bedroom | 3.1 m | 4.14 m | 3.1 m x 4.14 m |
Second Level | Bedroom | 3.6 m | 3.37 m | 3.6 m x 3.37 m |
Second Level | Bathroom | 2.37 m | 1.63 m | 2.37 m x 1.63 m |
Basement | Bathroom | 1.99 m | 3.37 m | 1.99 m x 3.37 m |
Main Level | Bathroom | 0.8 m | 1.91 m | 0.8 m x 1.91 m |
Main Level | Living Room | 5.79 m | 3.48 m | 5.79 m x 3.48 m |
Main Level | Kitchen | 3.47 m | 3.34 m | 3.47 m x 3.34 m |
Main Level | Dining Room | 3.19 m | 4.09 m | 3.19 m x 4.09 m |
Main Level | Bedroom | 3.76 m | 2.7 m | 3.76 m x 2.7 m |
Main Level | Laundry Room | 1.93 m | 1.57 m | 1.93 m x 1.57 m |
Utilities
Sewer | Installed |
Natural Gas | Installed |
Electricity | Installed |
Cable | Available |
https://www.realtor.ca/real-estate/26256962/1039-finch-st-kingston
Interested?
Contact us for more information
Adam Koven
Broker
80 Queen St Unit B
Kingston, Ontario K7K 6W7
(613) 544-4141
(613) 548-3830