#105 -630 Princess St Kingston, Ontario K7L 1L3
4 Bedroom
2 Bathroom
Central Air Conditioning
Forced Air
$639,000Maintenance,
$710.79 Monthly
Maintenance,
$710.79 MonthlyCentral City Location. Spacious, Walking Distance To Queens University. This Excellent Layout 4 Spacious Bedrooms 2 Full Bathrooms Condo. In-Suite Laundry High Ceilings, Stone Counter Tops, Steps Form Restaurants, Night Life And All Amenities. Great Investments. Building Has Its Own Gym, Rooftop BBQ, Gathering Ares And Secure Entrance System. (id:19488)
Property Details
MLS® Number | X7260288 |
Property Type | Single Family |
Amenities Near By | Hospital, Park, Public Transit |
Parking Space Total | 1 |
View Type | View |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Amenities | Exercise Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fire Protection | Security System |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Land
Acreage | No |
Land Amenities | Hospital, Park, Public Transit |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 7.3 m | 3.8 m | 7.3 m x 3.8 m |
Main Level | Dining Room | Measurements not available | ||
Main Level | Kitchen | 2.75 m | 3.8 m | 2.75 m x 3.8 m |
Main Level | Primary Bedroom | 4.57 m | 3.35 m | 4.57 m x 3.35 m |
Main Level | Bedroom 2 | 4.57 m | 3.35 m | 4.57 m x 3.35 m |
Main Level | Bedroom 3 | 4.57 m | 3.35 m | 4.57 m x 3.35 m |
Main Level | Bedroom 4 | 4.5 m | 3.3 m | 4.5 m x 3.3 m |
https://www.realtor.ca/real-estate/26230606/105-630-princess-st-kingston
Interested?
Contact us for more information
Chelva Subramaniam
Salesperson

Homelife/future Realty Inc.
7 Eastvale Drive Unit 205
Markham, Ontario L3S 4N8
7 Eastvale Drive Unit 205
Markham, Ontario L3S 4N8
(905) 201-9977
(905) 201-9229