1363 Woodfield (Lot E7) Crescent Kingston, Ontario K7P 0T3
$609,900
Luxury Semi-Detached Home located in Creekside Valley! This 1775 sqft Pearl Model (Right Side) features a 2 pc powder room, Open Concept Kitchen/Dining Area and Great Room, Kitchen boasts a center island & stone counter tops and upgraded cabinetry. The main floor also features a Laundry/Mud Room with entrance to the garage. The upper level has a spacious Owners Suite complete with 5 piece Ensuite Bath & Huge walk-in closet, & 2 additional spacious bedrooms and a 4 piece bath complete the home. This is NOT YOUR AVERAGE SEMI; located on a extra deep lot due to an existing easement w/ chain link fence separating the main yard and easement space. This fabulous semi is situated across from 42' and 52' detached homes. Also note that is is minutes west of the Cataraqui Town Centre, and in a subdivision that features parks, green space with walking trails. All units include Energy Star certification and are equipped with HRV, High Efficiency Gas Furnace, Air Conditioning, Bathroom rough-in in the basement, and a paved driveway. (id:19488)
Property Details
MLS® Number | 40507231 |
Property Type | Single Family |
Amenities Near By | Park |
Communication Type | Fiber |
Features | Southern Exposure, Paved Driveway |
Parking Space Total | 2 |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Fire Protection | Smoke Detectors |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1775 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Access Type | Road Access |
Acreage | No |
Land Amenities | Park |
Sewer | Municipal Sewage System |
Size Depth | 158 Ft |
Size Frontage | 25 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Ur2.b |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 9'5'' x 12'10'' | ||
Second Level | Bedroom | 9'5'' x 12'0'' | ||
Second Level | Full Bathroom | Measurements not available | ||
Second Level | Primary Bedroom | 15'8'' x 13'3'' | ||
Main Level | Laundry Room | Measurements not available | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Kitchen | 10'8'' x 13'6'' | ||
Main Level | Dining Room | 8'6'' x 11'7'' | ||
Main Level | Great Room | 13'3'' x 19'2'' |
Utilities
Cable | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/26231762/1363-woodfield-lot-e7-crescent-kingston
Interested?
Contact us for more information

Holly Henderson
Broker of Record
www.hollyandluca.com/

821 Blackburn Mews
Kingston, Ontario K7P 2N6
(613) 766-7650
www.remaxservicefirst.com/

Mike Cote-Dipietrantonio
Salesperson
https://www.dynamickingston.com/

105-1329 Gardiners Rd
Kingston, Ontario K7P 0L8
(613) 389-7777
https://remaxfinestrealty.com/