20 Gore Street Unit# 304 Kingston, Ontario K7L 2L1
$879,000Maintenance, Insurance, Landscaping, Other, See Remarks, Water, Parking
$1,639.77 Monthly
Maintenance, Insurance, Landscaping, Other, See Remarks, Water, Parking
$1,639.77 MonthlyWonderful 1860 sq. ft. condominium in The Admiralty - a unique, elegant, boutique-style building in the heart of downtown. Enjoy 2 bedrooms, each with their own ensuite bathrooms, in-suite laundry room and a powder room. The bright, open concept living room, dining space and den have stunning views of Lake Ontario. And don’t miss the large, newly renovated, eat-in kitchen with quartz, fabulous backsplash, new flooring and cabinetry, stainless appliances and much more… Call to view! (id:19488)
Property Details
MLS® Number | 40510380 |
Property Type | Single Family |
Amenities Near By | Hospital, Marina, Park, Place Of Worship, Public Transit, Schools |
Communication Type | High Speed Internet |
Features | No Pet Home, Automatic Garage Door Opener |
Parking Space Total | 1 |
Storage Type | Locker |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Exercise Centre, Guest Suite, Party Room |
Appliances | Central Vacuum, Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer, Window Coverings |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fire Protection | Smoke Detectors |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Electric, Natural Gas |
Heating Type | Baseboard Heaters, Heat Pump |
Stories Total | 1 |
Size Interior | 1860 |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Underground | |
None |
Land
Access Type | Road Access |
Acreage | No |
Land Amenities | Hospital, Marina, Park, Place Of Worship, Public Transit, Schools |
Sewer | Municipal Sewage System |
Zoning Description | Hr-4 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 33'5'' x 13'11'' | ||
Main Level | Office | 12'11'' x 16'7'' | ||
Main Level | Dining Room | 9'10'' x 13'8'' | ||
Main Level | Kitchen | 9'3'' x 21'9'' | ||
Main Level | 3pc Bathroom | 4'11'' x 7'4'' | ||
Main Level | Bedroom | 10'6'' x 10'10'' | ||
Main Level | 4pc Bathroom | 10'1'' x 8'8'' | ||
Main Level | Primary Bedroom | 15'7'' x 10'11'' | ||
Main Level | Laundry Room | 9'3'' x 6'0'' | ||
Main Level | 2pc Bathroom | 5'7'' x 6'1'' | ||
Main Level | Foyer | 19'3'' x 6'3'' |
Utilities
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/26256383/20-gore-street-unit-304-kingston
Interested?
Contact us for more information

Marjorie Cooke
Salesperson
www.cookekingston.com/

80 Queen St
Kingston, Ontario K7K 6W7
(613) 544-4141
www.discoverroyallepage.ca/

Linda Middleton
Broker of Record
princeedwardcounty.com/
(613) 476-7800
www.princeedwardcounty.com/