20 Park Crescent Amherstview, Ontario K7N 1X2
$879,900
This two storey family home has fantastic curb appeal on the exterior and stunning finishes on the interior that will catch your eye! It offers an open concept floor plan that is sure to please with a design and layout that is very favourable! With approximately 3,000 sq ft of finished living space over three levels, there is ample room for everyone! Featuring 4 +1 beds that are spacious, 3.5 baths, including master with 4-piece ensuite & walk-in closet, gorgeous kitchen design, neutral colours & stylish accents, upgraded lighting fixtures, pot lights throughout, upper level laundry room, finished basement with rec room, additional bed & bath, double car garage, . What a beautiful place to call home - this is your opportunity to live in Lakeshore, which is the newest part of Amherstview! (id:19488)
Property Details
MLS® Number | 40499893 |
Property Type | Single Family |
Amenities Near By | Park |
Community Features | Quiet Area |
Equipment Type | Water Heater |
Parking Space Total | 4 |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Oven - Built-in, Microwave Built-in, Hood Fan |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Stone, Vinyl Siding |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2203 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Land Amenities | Park |
Sewer | Municipal Sewage System |
Size Depth | 100 Ft |
Size Frontage | 35 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R3-15 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Laundry Room | 8'0'' x 6'0'' | ||
Second Level | 3pc Bathroom | Measurements not available | ||
Second Level | 5pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 12'5'' x 11'0'' | ||
Second Level | Bedroom | 12'5'' x 10'9'' | ||
Second Level | Primary Bedroom | 16'8'' x 13'1'' | ||
Lower Level | 3pc Bathroom | Measurements not available | ||
Lower Level | Bedroom | 11'5'' x 12'0'' | ||
Lower Level | Recreation Room | 24'7'' x 22'0'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Mud Room | 8'0'' x 5'0'' | ||
Main Level | Pantry | 5'0'' x 5'0'' | ||
Main Level | Living Room | 15'0'' x 13'1'' | ||
Main Level | Dining Room | 11'10'' x 9'0'' | ||
Main Level | Kitchen | 13'2'' x 11'0'' |
https://www.realtor.ca/real-estate/26172141/20-park-crescent-amherstview
Interested?
Contact us for more information

Shannon Green
Salesperson
www.shannonsold613.ca

105-1329 Gardiners Rd
Kingston, Ontario K7P 0L8
(613) 389-7777
https://remaxfinestrealty.com/