In the heart of Queens University district featuring 5 bedrooms, 2 baths, living room and kitchen. Popular location $4200 per month (leased until May 2024) plus utilities as well as 4 leased parking spaces. $300 per month ($75 each month to month). Fantastic opportunity to invest in your future. (id:19488)
MLS® Number | 40389769 |
Property Type | Single Family |
Amenities Near By | Schools |
Features | Shared Driveway |
Bathroom Total | 2 |
Bedrooms Above Ground | 5 |
Bedrooms Total | 5 |
Appliances | Dryer, Refrigerator, Stove, Washer |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Partial (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Aluminum Siding, Hardboard |
Heating Fuel | Electric, Natural Gas |
Heating Type | Baseboard Heaters, Forced Air |
Stories Total | 2 |
Size Interior | 1448 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Schools |
Sewer | Municipal Sewage System |
Size Depth | 123 Ft |
Size Frontage | 22 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Urm3 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 13'6'' x 11'0'' | ||
Second Level | Bedroom | 10'0'' x 9'0'' | ||
Second Level | Bedroom | 7'6'' x 11'6'' | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 11'0'' x 11'0'' | ||
Main Level | Bedroom | 17'5'' x 8'9'' | ||
Main Level | Kitchen | 15'0'' x 16'0'' | ||
Main Level | Living Room | 12'4'' x 11'3'' |
https://www.realtor.ca/real-estate/25375073/229-earl-street-kingston
Contact us for more information
Ryan Power
Broker
(613) 384-5500
www.suttonkingston.com
Gail Power
Salesperson
(613) 384-5500
www.suttonkingston.com