Adorable ‘Sunnyside' legal duplex steps from Churchill Park and only a 17 minute walk to Stauffer Library/Queen’s ARC. 3 Br Unit up, 1 Br Unit down. Perfect for Queen’s parents/great opportunity for investors. Current tenants on the main level are grad students (leaving April 30/23) and lower level will be vacant within the year. Alternatively turn this back into a family home-great neighborhood! New furnace for the entire home (2021); newer windows throughout. The upper unit has tons of natural light, a hallway skylight and 3 comfortable bedrooms. The lower unit has one bedroom with an attached office area, a new gas fireplace, renovated kitchen and direct walkout access to the back patio with a well-treed yard and mature perennials. Two storage sheds and parking for 3 cars. Shared on-site laundry. Loads of storage in the utility room. Very quiet street with Express bus stop only steps away. (id:19488)
MLS® Number | 40373066 |
Property Type | Single Family |
Amenities Near By | Park, Playground, Public Transit |
Equipment Type | None |
Features | Park/reserve, In-law Suite |
Rental Equipment Type | None |
Structure | Shed |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Dryer, Stove, Washer, Gas Stove(s) |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Aluminum Siding |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 902 |
Type | House |
Utility Water | Municipal Water |
Access Type | Road Access |
Acreage | No |
Land Amenities | Park, Playground, Public Transit |
Sewer | Municipal Sewage System |
Size Depth | 100 Ft |
Size Frontage | 40 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | A |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | 4pc Bathroom | 7'0'' x 5'4'' | ||
Basement | Primary Bedroom | 9'10'' x 9'8'' | ||
Basement | Office | 8'11'' x 9'1'' | ||
Basement | Recreation Room | 10'8'' x 12'6'' | ||
Basement | Kitchen | 10'9'' x 9'5'' | ||
Basement | Laundry Room | 14'10'' x 24'9'' | ||
Main Level | 4pc Bathroom | 6'5'' x 6'3'' | ||
Main Level | Bedroom | 11'5'' x 9'0'' | ||
Main Level | Bedroom | 12'5'' x 12'9'' | ||
Main Level | Bedroom | 12'6'' x 10'6'' | ||
Main Level | Kitchen | 10'6'' x 10'6'' | ||
Main Level | Living Room/dining Room | 12'6'' x 14'4'' | ||
Main Level | Foyer | 6'3'' x 3'11'' |
https://www.realtor.ca/real-estate/25245948/25-graham-avenue-kingston
Contact us for more information
Erin Finn
Broker
(613) 389-7777
https://remaxfinestrealty.com/