301 King Street W Kingston, Ontario K7L 2W9
$1,097,000
Ideally located craftsman style home. Offering convenience and charm. Situated on a huge lot with mature trees. One of the highlights of this home is its proximity to the Gord Downie Pier, Queens, KGH and the Tett, making this home ideal for students, medical professionals and families alike. Inside you will find bright principal rooms with huge windows allowing for an abundance of natural light. The eat-in kitchen with plenty of cabinets and a convenient enclosed back porch. 3 bedrooms on the main floor, as well as a three-piece bathroom and 3 bedrooms on the second floor. The unfinished basement offers loads of storage space and a walk-up entrance providing easy access to the rear yard. Additionally, the beautiful front covered porch is the perfect spot to relax. (id:19488)
Property Details
MLS® Number | 40497649 |
Property Type | Single Family |
Amenities Near By | Hospital, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Communication Type | High Speed Internet |
Parking Space Total | 2 |
Structure | Porch |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 6 |
Bedrooms Total | 6 |
Appliances | Refrigerator, Stove, Washer |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Brick |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Type | Forced Air, Radiant Heat |
Stories Total | 2 |
Size Interior | 1955 |
Type | House |
Utility Water | Municipal Water |
Land
Access Type | Road Access |
Acreage | No |
Land Amenities | Hospital, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 152 Ft |
Size Frontage | 60 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Ur5 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 2pc Bathroom | 5'6'' x 3'7'' | ||
Second Level | Bedroom | 9'2'' x 12'10'' | ||
Second Level | Bedroom | 11'2'' x 12'6'' | ||
Second Level | Bedroom | 11'11'' x 14'1'' | ||
Lower Level | Other | 8'4'' x 6'0'' | ||
Lower Level | Storage | 4'9'' x 10'0'' | ||
Lower Level | Utility Room | 12'9'' x 29'11'' | ||
Lower Level | Laundry Room | 13'3'' x 26'3'' | ||
Main Level | Bedroom | 10'7'' x 10'1'' | ||
Main Level | Bedroom | 12'0'' x 10'9'' | ||
Main Level | Bedroom | 10'10'' x 10'6'' | ||
Main Level | 3pc Bathroom | 8'4'' x 5'7'' | ||
Main Level | Mud Room | 8'8'' x 6'9'' | ||
Main Level | Kitchen | 11'11'' x 12'3'' | ||
Main Level | Dining Room | 13'3'' x 14'7'' | ||
Main Level | Living Room | 13'4'' x 12'6'' |
Utilities
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/26163514/301-king-street-w-kingston
Interested?
Contact us for more information

Lori Chenier
Broker
www.chenierkingston.com

80 Queen St
Kingston, Ontario K7K 6W7
(613) 544-4141
www.discoverroyallepage.ca/