Well cared for elevated bungalow backing onto open space (Woodlands Park and Seniors Association) minutes to St. Lawrence College. Main floor features 3 bedrooms, spacious living room, 4 piece bath, kitchen with water and ice fridge and convenient side door to outside and rear yard. Lower level has large rec room, workshop, hobby room and utility area with laundry. Lovely back yard with shed. Potential galore with this home call today to view. (id:19488)
2:00 pm
Ends at:4:00 pm
MLS® Number | 40389640 |
Property Type | Single Family |
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dryer, Refrigerator, Stove, Washer, Hood Fan |
Architectural Style | Raised Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Fixture | Ceiling Fans |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 964 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Sewer | Municipal Sewage System |
Size Depth | 101 Ft |
Size Frontage | 45 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Ur8 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Workshop | 22'0'' x 9'5'' | ||
Lower Level | Utility Room | 11'2'' x 16'10'' | ||
Lower Level | Bonus Room | 11'0'' x 10'6'' | ||
Lower Level | Recreation Room | 16'0'' x 11'0'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 9'5'' x 12'7'' | ||
Main Level | Bedroom | 10'0'' x 13'0'' | ||
Main Level | Bedroom | 10'5'' x 10'0'' | ||
Main Level | Kitchen | 9'7'' x 11'5'' | ||
Main Level | Living Room | 16'9'' x 11'11'' |
https://www.realtor.ca/real-estate/25374081/67-calderwood-drive-kingston
Contact us for more information
Ryan Power
Broker
(613) 384-5500
www.suttonkingston.com
Gail Power
Salesperson
(613) 384-5500
www.suttonkingston.com