675 Davis Drive Unit# 501 Kingston, Ontario K7M 8L5
$369,000Maintenance, Insurance, Landscaping, Property Management, Other, See Remarks, Water
$685 Monthly
Maintenance, Insurance, Landscaping, Property Management, Other, See Remarks, Water
$685 MonthlyReady to downsize, or buy your first home? This upgraded west end condo, situated convenient to so many amenities, is ready for new owners. The unique layouts in this building maximize the natural light, and this carpet-free 1150 square foot corner suite is west facing. It features two bedrooms and one bathroom including a generous primary bedroom with two closets and private entrance to the bathroom. There is coveted in-suite laundry, plenty of storage in the suite plus a storage shed within the deeded covered parking space. Condo amenities include an indoor pool, exercise area, party room with a kitchen and pool table, plus a designated BBQ area and spacious private patio for owners. Just steps to shopping, public transportation, the library and many restaurants, this welcoming condo suite in a secure and well-maintained pet-friendly building is a great place to call home! (id:19488)
Property Details
MLS® Number | 40502437 |
Property Type | Single Family |
Amenities Near By | Airport, Hospital, Place Of Worship, Schools, Shopping |
Community Features | Community Centre |
Parking Space Total | 1 |
Pool Type | Indoor Pool |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Party Room |
Appliances | Refrigerator, Stove, Hood Fan, Window Coverings, Garage Door Opener |
Basement Type | None |
Constructed Date | 1991 |
Construction Style Attachment | Attached |
Cooling Type | Wall Unit |
Exterior Finish | Brick |
Fire Protection | Smoke Detectors |
Fireplace Fuel | Electric |
Fireplace Present | Yes |
Fireplace Total | 2 |
Fireplace Type | Other - See Remarks |
Foundation Type | Poured Concrete |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 1 |
Size Interior | 1059.9200 |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Attached Garage | |
Visitor Parking |
Land
Access Type | Road Access, Highway Access, Rail Access |
Acreage | No |
Land Amenities | Airport, Hospital, Place Of Worship, Schools, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | R4-17 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Laundry Room | 10'8'' x 4'10'' | ||
Main Level | 4pc Bathroom | 7'4'' x 4'10'' | ||
Main Level | Primary Bedroom | 10'8'' x 22'4'' | ||
Main Level | Bedroom | 10'2'' x 13'6'' | ||
Main Level | Den | 8'7'' x 8'8'' | ||
Main Level | Living Room | 16'6'' x 25'8'' | ||
Main Level | Kitchen | 9'5'' x 8'7'' |
https://www.realtor.ca/real-estate/26195438/675-davis-drive-unit-501-kingston
Interested?
Contact us for more information

David Wilson
Salesperson
https://davidwilsonkingston.ca/

100-623 Fortune Cres
Kingston, Ontario K7P 0L5
(613) 409-2444
https://www.chestnutpark.com/