86 Wilson Street Kingston, Ontario K7K 4Z8
$569,000
Attention investors! Welcome to 86 Wilson St., a charming all brick, 3+3 bedroom, 2 bathroom bungalow close to schools, public transit, and parks. The main level of this carpet free home offers 3 bedrooms, a 4-piece bathroom, living room, kitchen, and bamboo floors (mostly) throughout. The lower level offers 3 bedrooms, a 4-piece bathroom, an eat-in kitchen, living room, and laundry room. This large lot features a long driveway with ample parking, a concrete patio, fenced backyard, the perfect place to enjoy your summer! This is a great investment property or wonderful first home. (id:19488)
Property Details
MLS® Number | 40494751 |
Property Type | Single Family |
Amenities Near By | Park, Place Of Worship, Public Transit, Schools, Shopping |
Communication Type | High Speed Internet |
Community Features | Community Centre, School Bus |
Equipment Type | None |
Features | Southern Exposure, Paved Driveway, In-law Suite |
Parking Space Total | 3 |
Rental Equipment Type | None |
Structure | Shed, Porch |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 3 |
Bedrooms Total | 6 |
Appliances | Dryer, Washer |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1950 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Brick |
Fire Protection | Smoke Detectors |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 1 |
Size Interior | 819 |
Type | House |
Utility Water | Municipal Water |
Land
Access Type | Road Access |
Acreage | No |
Land Amenities | Park, Place Of Worship, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 160 Ft |
Size Frontage | 45 Ft |
Size Irregular | 0.165 |
Size Total | 0.165 Ac|under 1/2 Acre |
Size Total Text | 0.165 Ac|under 1/2 Acre |
Zoning Description | Ur10 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 7'11'' x 10'10'' | ||
Basement | 4pc Bathroom | 4'11'' x 7'0'' | ||
Basement | Bedroom | 8'7'' x 10'9'' | ||
Basement | Bedroom | 8'7'' x 10'10'' | ||
Basement | Kitchen | 11'1'' x 10'10'' | ||
Basement | Living Room | 14'11'' x 10'9'' | ||
Basement | Foyer | Measurements not available | ||
Main Level | Primary Bedroom | 11'6'' x 9'1'' | ||
Main Level | Bedroom | 11'7'' x 9'4'' | ||
Main Level | 4pc Bathroom | 7'1'' x 4'10'' | ||
Main Level | Bedroom | 11'5'' x 6'6'' | ||
Main Level | Living Room | 11'10'' x 19'3'' | ||
Main Level | Kitchen | 11'8'' x 12'5'' | ||
Main Level | Foyer | 7'0'' x 7'4'' |
Utilities
Cable | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/26130693/86-wilson-street-kingston
Interested?
Contact us for more information
Adam Koven
Broker
(613) 548-3830
https://www.adamkoven.com/

80 Queen St, Unit B
Kingston, Ontario K7K 6W7
(613) 544-4141
(613) 548-3830
https://discoverroyallepage.com/