88 Wellington Street Kingston, Ontario K7L 3C4
$739,900
Duplexed property, 10 minute walk to Queens University. Unit A has a living room, kitchen and 2 bedrooms up, 1 bath and updated flooring, lease for $1296 plus. There's still time to include your son or daughter in Unit A for the 24/25 year as no new lease has been prepared for the next school year. Unit B has a kitchen, living room, 2 bedrooms up with main bath , 3 bedrooms down, 2nd bathroom and laundry. Leased at $2500 per month plus utilities with a new lease for 24/25 season at ($2562). There are a total of 7 bedrooms that offer great investment returns. Currently combined leased is $3796 ($1296+$2500) per month + utilities for 23/24. A great location always rented. Check out floor plans in pictures. (id:19488)
Property Details
MLS® Number | 40491143 |
Property Type | Single Family |
Amenities Near By | Schools |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 3 |
Bedrooms Total | 7 |
Appliances | Refrigerator, Stove |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Partial (finished) |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Brick |
Foundation Type | Unknown |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 2 |
Size Interior | 1835 |
Type | House |
Utility Water | Municipal Water |
Parking
None |
Land
Access Type | Road Access |
Acreage | No |
Land Amenities | Schools |
Sewer | Municipal Sewage System |
Size Depth | 130 Ft |
Size Frontage | 19 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Hcd3 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 5'0'' x 7'1'' | ||
Second Level | Bedroom | 16'3'' x 7'5'' | ||
Second Level | Bedroom | 7'9'' x 16'3'' | ||
Basement | Utility Room | 7'6'' x 7'7'' | ||
Basement | Bedroom | 10'9'' x 14'8'' | ||
Basement | Bedroom | 11'8'' x 10'2'' | ||
Basement | Bedroom | 12'5'' x 10'2'' | ||
Basement | 3pc Bathroom | 6'6'' x 7'3'' | ||
Main Level | Bedroom | 8'6'' x 11'5'' | ||
Main Level | Bedroom | 10'8'' x 11'5'' | ||
Main Level | 4pc Bathroom | 4'8'' x 15'5'' | ||
Main Level | Living Room | 12'8'' x 16'11'' | ||
Main Level | Kitchen | 16'4'' x 8'1'' | ||
Main Level | Kitchen | 15'7'' x 7'3'' | ||
Main Level | Living Room | 15'7'' x 15'3'' |
https://www.realtor.ca/real-estate/26102827/88-wellington-street-kingston
Interested?
Contact us for more information

Ryan Power
Broker
www.ryanpower.com

1650 Bath Rd
Kingston, Ontario K7M 4X6
(613) 384-5500
www.suttonkingston.com/

Gail Power
Salesperson
www.realtypower.ca/

1650 Bath Rd
Kingston, Ontario K7M 4X6
(613) 384-5500
www.suttonkingston.com/