993 Ironwood Road Kingston, Ontario K7L 5H6
$849,900
A Stunning bungalow boasting an upgraded level of timeless finishes in Grousewood Estates, just east of downtown Kingston. Main level features maple hardwood and tile floors, an open and inviting design with exceptional natural light, and gas fireplace with cultured stone mantle. The kitchen features maple cabinets with marble and granite counter tops. Come home to a generous primary bedroom with his-and-hers sinks, shower, soaker tub in your ensuite, and a walk-in closet. 2 more well-sized bedrooms, 3-piece bathroom, and laundry room finish out the main floor. More natural light pours into the fully finished basement with an additional 2 bedrooms, a 3-piece bathroom and an office, plus a large rec room. Enjoy your huge deck, overlooking 2 plus acres of land. Feel secure with the bonus of an 8 kw Generac generator wired to automatically come on in the event of power failure. Spoil yourself with quality in a great location! (id:19488)
Property Details
MLS® Number | 40505535 |
Property Type | Single Family |
Communication Type | High Speed Internet |
Community Features | Quiet Area |
Equipment Type | Propane Tank |
Features | Cul-de-sac, Corner Site, Crushed Stone Driveway, Country Residential |
Parking Space Total | 8 |
Rental Equipment Type | Propane Tank |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Garage Door Opener |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2009 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Vinyl Siding |
Fireplace Fuel | Propane |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fireplace Type | Other - See Remarks |
Foundation Type | Poured Concrete |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1508 |
Type | House |
Utility Water | Drilled Well |
Parking
Attached Garage |
Land
Access Type | Road Access |
Acreage | Yes |
Sewer | Septic System |
Size Depth | 484 Ft |
Size Frontage | 291 Ft |
Size Total Text | 2 - 4.99 Acres |
Zoning Description | Rur |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | 3pc Bathroom | 11'3'' x 7'2'' | ||
Basement | Storage | 10'10'' x 14'0'' | ||
Basement | Utility Room | 8'10'' x 10'8'' | ||
Basement | Office | 10'8'' x 10'6'' | ||
Basement | Bedroom | 10'10'' x 10'11'' | ||
Basement | Bedroom | 12'0'' x 13'1'' | ||
Basement | Recreation Room | 22'2'' x 26'2'' | ||
Main Level | 4pc Bathroom | 9'8'' x 7'6'' | ||
Main Level | 5pc Bathroom | 9'7'' x 8'4'' | ||
Main Level | Laundry Room | 9'8'' x 6'3'' | ||
Main Level | Dining Room | 9'4'' x 14'4'' | ||
Main Level | Living Room | 15'10'' x 10'9'' | ||
Main Level | Kitchen | 12'3'' x 14'4'' | ||
Main Level | Bedroom | 12'3'' x 10'0'' | ||
Main Level | Bedroom | 15'5'' x 10'3'' | ||
Main Level | Primary Bedroom | 12'0'' x 15'3'' |
Utilities
Cable | Available |
Electricity | Available |
https://www.realtor.ca/real-estate/26296653/993-ironwood-road-kingston
Interested?
Contact us for more information

Drew Mayhew
Salesperson
www.theagents.ca/

821 Blackburn Mews
Kingston, Ontario K7P 2N6
(613) 766-7650
www.remaxservicefirst.com/

Luca Andolfatto
Broker

821 Blackburn Mews
Kingston, Ontario K7P 2N6
(613) 766-7650
www.remaxservicefirst.com/

Nick Kirkpatrick
Salesperson
www.theagents.ca/

821 Blackburn Mews
Kingston, Ontario K7P 2N6
(613) 766-7650
www.remaxservicefirst.com/